Compatible Environment Roadmap listing
Current as at 1 May 2013.
MYOB supports its Enterprise Solutions on a number of Microsoft environments (versions of operating system, database, and Office). The tables below detail the environments that MYOB currently supports when running Enterprise Solutions.
If an environment is not listed or is has ‘MYOB Support Status’ of No, MYOB will not support the running of an Enterprise Solution in that environment.
Please note, for further information on any Microsoft product please navigate to the Microsoft Product Lifecycle website. Quickly lookup particular Microsoft product lifecycle information, you can search for all products.
MYOB Current Support Status legend
| Yes | Compatibility successfully completed |
| No | Not supported by MYOB Enterprise Solutions |
| TBA | Future Compatibility planned but not currently verified |
MYOB EXO Business Compatible Environment Roadmap
The following table provides the environmental support status for MYOB EXO Business version 8.6 and above.
| Environment | MYOB Support Status | MYOB Support discontinued |
| Operating System (latest service pack should be utilised) | ||
| Microsoft Windows Server 2003 Datacenter Edition (32-bit x86) | No | Apr 2012 |
| Microsoft Windows Server 2003 Datacenter x64 Edition | No | Apr 2012 |
| Microsoft Windows Server 2003 Enterprise Edition (32-bit x86) | No | Apr 2012 |
| Microsoft Windows Server 2003 Enterprise x64 Edition | No | Apr 2012 |
| Microsoft Windows Server 2003 Standard Edition (32-bit x86) | No | Apr 2012 |
| Microsoft Windows Server 2003 Standard x64 Edition | No | Apr 2012 |
| Microsoft Windows Server 2003 Web Edition | No | NA |
| Microsoft Windows Server 2008 Datacenter | Yes | |
| Microsoft Windows Server 2008 Enterprise | Yes | |
| Microsoft Windows Server 2008 Foundation | Yes | |
| Microsoft Windows Server 2008 Standard | Yes | |
| Microsoft Windows Web Server 2008 | No | NA |
| Microsoft Windows Server 2012 / Windows 8 | Yes | |
| Desktop Operating System (latest service pack should be utilised) | ||
| Microsoft Windows XP Professional | No | Apr 2012 |
| Microsoft Windows XP Professional x64 Edition | No | Apr 2012 |
| Microsoft Windows Vista Business | No | Apr 2013 |
| Microsoft Windows Vista Business 64-bit Edition | No | Apr 2013 |
| Microsoft Windows Vista Enterprise | No | Apr 2013 |
| Microsoft Windows Vista Enterprise 64-bit Edition | No | Apr 2013 |
| Microsoft Windows Vista Ultimate | No | Apr 2013 |
| Microsoft Windows Vista Ultimate 64-bit Edition | No | Apr 2013 |
| Microsoft Windows 7 Enterprise | Yes | |
| Microsoft Windows 7 Professional | Yes | |
| Microsoft Windows 7 Ultimate | Yes | |
| Microsoft Windows 8 | Yes | |
| Database Application Systems (latest service pack should be utilised) | ||
| Microsoft SQL Server 2005 Compact Edition | No | NA |
| Microsoft SQL Server 2005 Developer Edition | No | NA |
| Microsoft SQL Server 2005 Enterprise Edition | No | Apr 2012 |
| Microsoft SQL Server 2005 Enterprise X64 Edition | No | Apr 2012 |
| Microsoft SQL Server 2005 Express Edition | No | Apr 2012 |
| Microsoft SQL Server 2005 Standard Edition | No | Apr 2012 |
| Microsoft SQL Server 2005 Standard X64 Edition | No | Apr 2012 |
| Microsoft SQL Server 2005 Workgroup Edition | No | Apr 2012 |
| Microsoft SQL Server 2008 Developer | No | NA |
| Microsoft SQL Server 2008 Enterprise | Yes | |
| Microsoft SQL Server 2008 Express | Yes | |
| Microsoft SQL Server 2008 Standard | Yes | |
| Microsoft SQL Server 2008 Web | Yes | |
| Microsoft SQL Server 2008 Workgroup | Yes | |
| Microsoft SQL Server 2012 | Yes | |
| Contact synchronisation (latest service pack should be utilised) | ||
| Microsoft Outlook 2003 | No | Apr 2012 |
| Microsoft Office Outlook 2007 | No | Apr 2013 |
| Microsoft Office Outlook 2010 | Yes | |
| Microsoft Office connection (latest service pack should be utilised) | ||
| Microsoft Office 2003 | No | Apr 2012 |
| Microsoft Office 2007 | Yes | |
| Microsoft Office 2010 | Yes | |
| Browsers (latest service pack should be utilised) | ||
| Microsoft Windows Internet Explorer 8 and above | Yes | |
| PDF Readers (latest service pack should be utilised) | ||
| Adobe Reader 9 and above | Yes | |
| (Adobe products and Enterprise Technical Support periods covered under the new Lifecycle Policy) | ||
MYOB EXO Employer Services Compatible Environment Roadmap
The following table provides the environmental support status for MYOB EXO Employer Services across Australia and New Zealand.
| Environment | MYOB Current Support Status |
MYOB Support discontinued |
| Operating System (latest service pack should be utilised) | ||
| Microsoft Windows Server 2003 Datacenter Edition (32-bit x86) | No | Apr 2012 |
| Microsoft Windows Server 2003 Datacenter x64 Edition | No | Apr 2012 |
| Microsoft Windows Server 2003 Enterprise Edition (32-bit x86) | No | Apr 2012 |
| Microsoft Windows Server 2003 Enterprise x64 Edition | No | Apr 2012 |
| Microsoft Windows Server 2003 Standard Edition (32-bit x86) | No | Apr 2012 |
| Microsoft Windows Server 2003 Standard x64 Edition | No | Apr 2012 |
| Microsoft Windows Server 2003 Web Edition | No | NA |
| Microsoft Windows Server 2008 Datacenter | Yes | |
| Microsoft Windows Server 2008 Enterprise | Yes | |
| Microsoft Windows Server 2008 Foundation | Yes | |
| Microsoft Windows Server 2008 Standard | Yes | |
| Microsoft Windows Web Server 2008 | No | NA |
| Microsoft Windows Server 2012 / Windows 8 | Yes | |
| Desktop Operating System (latest service pack should be utilised) | ||
| Microsoft Windows XP Professional | No | Apr 2012 |
| Microsoft Windows XP Professional x64 Edition | No | Apr 2012 |
| Microsoft Windows Vista Business | No | Apr 2013 |
| Microsoft Windows Vista Business 64-bit Edition | No | Apr 2013 |
| Microsoft Windows Vista Enterprise | No | Apr 2013 |
| Microsoft Windows Vista Enterprise 64-bit Edition | No | Apr 2013 |
| Microsoft Windows Vista Ultimate | No | Apr 2013 |
| Microsoft Windows Vista Ultimate 64-bit Edition | No | Apr 2013 |
| Microsoft Windows 7 Enterprise | Yes | |
| Microsoft Windows 7 Professional | Yes | |
| Microsoft Windows 7 Ultimate | Yes | |
| Microsoft Windows 8 | Yes | |
| Browsers (for use with MyStaffInfo) (latest service pack should be utilised) | ||
| Microsoft Windows Internet Explorer 8 and above | Yes | |
| Mozilla Firefox 3.0 and above | Yes | |
| Safari 3.0 and above | Yes | |
| Google Chrome 1.0 or above | Yes | |
| Opera – V9.0 or above | Yes | |
| PDF Readers (latest service pack should be utilised) | ||
| Adobe Reader 9 and above | Yes | |
| (Adobe products and Enterprise Technical Support periods covered under the new Lifecycle Policy) | ||